Reach, growth and engagement across every channel, plus the monthly report cards.
Thousands of accounts reached per week, last 12 weeks.
Followers, 30-day growth, reach and engagement rate.
| Platform | Followers | +30d | Reach 30d | Engagement | Posts | Trend |
|---|---|---|---|---|---|---|
| 218.4k | +6.1k | 2.14M | 6.4% | 22 | ||
| TikTok | 96.2k | +11.8k | 3.86M | 9.2% | 14 | |
| YouTube | 71.3k | +1.2k | 640k | 4.1% | 9 | |
| X | 44.1k | +380 | 310k | 1.8% | 31 | — |
| 133.7k | +640 | 720k | 2.2% | 12 | — | |
| 41.2k | +1.3k | 41.2k | 38.0% | 2 |
One card per month. The full PDF and the raw numbers live inside each.
TikTok grace series doubled reach; Instagram saves up 31%.
Top: Grace story: EliRevival Night Minneapolis recap drove the month.
Top: August in 30 secondsPodcast clips found a format: 38s, captioned, question-first.
Top: At The Pulse — Ep. 47 clip